| Trailer Type; | * Cargo |
|
|
|
| * Toy Haulers |
|
|
||
| * Office/Storage |
|
|
||
| * Utility Flatbed |
|
|
|
|
| * Gooseneck Flatbed |
|
|
|
|
| * Deck-Over Flatbed |
|
|||
| * Horse |
|
|
||
| * Livestock |
|
|
||
| * Dump Trailers |
|
|
||
| * Snowmobile |
|
|
||
| * Pickup Flatbeds |
|
|
||
| * RV's |
|
|
Although
All Of These Trailers Are In Our Possesion, Not All Units Are On Our Lot
In Orange City, IA.
Always
Call Or E-Mail Us For The Availability Of Any Particular Unit. Please Specify
Make, Model & VIN#.
Last Updated 5 / 06 / 08
www.trailersforsale.com
|
|
|
|
|
|
| Pod | 3' x 4' | Luggage Trailer | White | 20149 |
| Pod | 3' x 4' | Luggage Trailer | White | 20190 |
| United | 4' x 6' | Single Back Door | Black | 97786 |
| American Hauler | 5' x 8' | Single Axle Cargo, Single Rear Door, Roof Vent, Dome Light w/Switch | Black | 1021812 |
| Cargomate | 5' x 8' | Outlaw Motorcycle, 5'6" Interior Height, V-Nose, Side Door, Stoneguard, Roof Vent, Torsion Axle, Dome Light w/Switch, Ramp Door w/Spring Assist, 14" Radial Tires, E-Track | Black | 59945 |
| Cargomate | 5' x 8' | Outlaw Motorcycle Trailer, 5' 6" Interior Height, V-Nose, Side Door, Stoneguard, Roof Vent, Torsion Axles, Dome Light w/Switch, Ramp Door w/Spring Assist, 14" Radial Tires, E-Track | White | 62496 |
| Cargomate | 5' x 8' | Outlaw Motorcycle Trailer, 5'6" Interior Height, V-Nose, Side Door, Stoneguard, Roof Vent, Torsion Axles, Dome Light w/Switch, Ramp Door w/Spring Assist, 14" Radial Tires, E-Track | White | 62506 |
| Cargomate | 5' x 8' | Outlaw Motorcycle Trailer, 5'6" Interior Height, V-Nose, Side Door, Stoneguard, Roof Vent, Torsion Axles, Dome Light w/Switch, Ramp Door w/Spring Assist, 14" Radial Tires, E-Track | Black | 62508 |
| Cargomate | 5' x 8' | Outlaw Motorcyle Trailer, 5'6" Interior Height, V-Nose, Side Door, Stoneguard, Ramp Door w/Spring Assist, Roof Vent, Dome Light w/Switch | Black | 63667 |
| Cargomate | 5' x 8' | Outlaw Motorcycle Trailer, 5'6" Interior Height, V-Nose, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | Red | 64611 |
| Cargomate | 5' x 8' | Outlaw Motorcycle Trailer, 5'6" Interior Height, Fold-Down Stabilizer Jacks, V-Nose, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 64652 |
| Cargomate | 5' x 8' | Outlaw Motorcycle Trailer, 5'6" Tall, V-Nose, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, Fold-Down Stabilizer Jacks | Champagne | 65022 |
| North American Cargo | 5' x 8' | 3500# Spring Axle, Stoneguard, Dome Light | White | 4416 |
| North American Cargo | 5' x 8' | 3500# Torsion Axle, Bias Tire, Roof Vent, Stoneguard, Double Doors on Rear | White | 3131 |
| North American Cargo | 5' x 8' | 3500# Torsion Axle, Bias Tire, Roof Vent, Stoneguard, Ramp Door w/Spring Assist | White | 2953 |
| North American Cargo | 5' x 8' | 3500# Torsion Axle, Bias Tires, Stoneguard, Roof Vent, Dome Light, Ramp Door w/Spring Assist | White | 2939 |
| North American Cargo | 5' x 8' | 3500# Torsion Axles, Bias Tires, Stoneguard, Roof Vent, Dome Light, Double Doors on Rear | Pewter | 2701 |
| North American Cargo | 5' x 8' | 3500# Torsion Axles, Bias Tires, Roof Vent, Double Doors on Rear, Stoneguard | Pewter | 2695 |
| North American Cargo | 5' x 8' | 3500# Torsion Axles, Bias Tires, Roof Vent, Double Doors on Rear, Stoneguard | Silver Frost | 2717 |
| US Cargo | 5' x 8' | Spring Axle, 6" Stoneguard, Single Back Door, 4 1/2" Interior Height | White | 33400 |
| US Cargo | 5' x 8' | Spring Axle, 6" Stoneguard, Single Back Door, 4 1/2" Interior Height | White | 34639 |
| Cargomate | 5.5' x 7' | Luggage Trailer, Aluminum Wheels, Spare Tire Rack, Cargo Divider, Carpet | Black | 57868 |
| Cargomate | 5.5' x 7' | Luggage Trailer, Cargo Divider, Carpet | White | 50872 |
| Cargomate | 5' x 10' | Outlaw Motorcycle Trailer, 5'6" Interior Height, V-Nose, Side Door, Stoneguard, Ramp Door w/Spring Assist, Roof Vent, Dome Light w/Switch | Black | 62516 |
| North American Cargo | 5' x 10' | Torsion Axle, Bias Tires, Stoneguard, Roof Vent, Dome Light, 5' Height, Double Door on Rear | White | 1977 |
| North American Cargo | 5' x 10' | Roof Vent, Stoneguard, Double Door on Rear, 5'2" Height | White | 1975 |
| North American Cargo | 5' x 10' | Stoneguard, Roof Vent, Double Door on Rear, 5'2" Height | Black | 1789 |
| North American Cargo | 5' x 10' | 3500# Torsion Axle, Bias Tires, Stoneguard, Roof Vent, Ramp Door w/Spring Assist | White | 4386 |
| North American Cargo | 5' x 10' | 3500# Torsion Axle, Bias Tires, Stoneguard, Roof Vent, Ramp Door w/Spring Assist | Black | 4288 |
| American Hauler | 6' x 10' | 6" Extra, Double Door on Rear, Roof Vent, Side Door, Stoneguard, Dome Light w/Switch | Black | 1017584 |
| Cargomate | 6' x 10' | Outlaw Motorcycle Trailer, 6' Interior Height, V-Nose, Stoneguard, Side Door, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 64941 |
| Cargomate | 6' x 10' | Outlaw Motorcycle Trailer, 6' Tall, V-Nose, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | Black | 65222 |
| Cargomate | 6' x 10' | Outlaw Motorcycle Trailer, 6' Tall, V-Nose, Ramp Door w/Spring Assist, Side Door, Stoneguard, Roof Vent | White | 64942 |
| Cargomate | 6' x 10' | Outlaw Motorcycle Trailer, 6' Tall, V-Nose, Side Door, Stoneguard, Roof Vent | Black | 65219 |
| Cargomate | 6' x 10' | Outlaw Motorcycle Trailer, 6' Tall, V-Nose, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist | White | 65223 |
| Cargomate | 6' x 10' | Outlaw Motorcycle Trailer, 6' Tall, V-Nose, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist | Champagne | 65224 |
| North American Cargo | 6' x 10' | Torsion Axle, Bias Tires, 6' Tall, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 1181 |
| North American Cargo | 6' x 10' | Spring Axle, 6" Extra Height, Ramp Door w/Spring Assist, Side Door, Stoneguard, Dome Light w/Switch | White | 4468 |
| North American Cargo | 6' x 10' | Spring Axle, 6" Extra Height, Side Door, Stoneguard, Dome Light w/Switch | White | 4450 |
| United Express | 6' x 10' | Spring Axle, Single Axle, 6' Tall, Double Doors on Rear, Roof Vent | White | 96416 |
| United Express | 6' x 10' | 6' Tall, Spring Axle, Dome Light w/Switch, Stoneguard, Side Door, Double Doors on Rear | Black | 100970 |
| American Hauler | 6' x 12' | Side Door, Stoneguard, Double Door on Rear, Roof Vents, Dome Light w/Switch, Kickplate, D-Rings | Champagne | 17517 |
| American Hauler | 6' x 12' | Night Hawk, Tandem Axle, Double Door on Rear, Side Door, Stoneguard, Roof Vent, Dome Light | Red | 1020049 |
| Cargomate | 6' x 12' | Spring Axle, (6" Extra Height), Ramp Door Spring Assist, V-Nose, Flat Top, Dome Light, Side Door, Stoneguard, Roof Vent | White | 53091 |
| Cargomate | 6' x 12' | Fiberglass, 6" Extra Height, 32" Side Door, Stoneguard, 2 Dome Lights w/Wall Switch, Roof Vent, Stabilizer Jacks, Aluminum Roof | White | 53180 |
| Cargomate | 6' x 12' | Blazer Model, Side Door, Stoneguard, Roof Vent, 6" Extra Height, Ramp Door w/Spring Assist | Black | 65148 |
| Cargomate | 6' x 12' | Blazer Model, Side Door, Stoneguard, Roof Vent, 6" Extra Height, Double Doors on Rear | Black | 64881 |
| Cargomate | 6' x 12' | Blazer Model, Side Door, Stoneguard, Roof Vent, 6" Extra Height, Ramp Door w/Spring Assist | White | 65083 |
| Cargomate | 6' x 12' | Outlaw Motorcycle Trailer, 6' Tall, V-Nose, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist | Pewter | 65220 |
| Cargomate | 6' x 12' | Outlaw Motorcycle Trailer, 6' Tall, V-Nose, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist | White | 65221 |
| H&H | 6' x 12' | Flat Top, Spring Axle, 5 1/2' Interior Height, Stoneguard, Side Door, Ramp Door Spring Assist | White | 78135 |
| North American Cargo | 6' x 12' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Double Doors on REar, 6' Tall | White | 1117 |
| North American Cargo | 6' x 12' | Torsion Axle, Bias Tires, Stoneguard, Roof Vent, Side Door, 5'6" High, Double Door on Rear, Dome Light | White | 881 |
| North American Cargo | 6' x 12' | Side Door, Stoneguard, Roof Vent, Dome Light, Spring Axle | White | 1811 |
| North American Cargo | 6' x 12' | Side Door, Spring Axle, Stoneguard, Dome Light w/Switch | White | 4456 |
| North American Cargo | 6' x 12' | Side Door, Spring Axle, Stoneguard, Dome Light w/Switch | White | 4457 |
| North American Cargo | 6' x 12' | Side Door, Spring Axle, Stoneguard, Dome Light w/Switch | White | 4459 |
| North American Cargo | 6' x 12' | Side Door, Spring Axle, Stoneguard, Dome Light w/Switch | White | 4461 |
| North American Cargo | 6' x 12' | Spring Axle, Side Door, Stoneguard, Dome Light w/Switch | White | 4455 |
| United Express | 6' x 12' | UMT 500 Model, Flat Top, 5'6" Tall, Spring Axle, 2 Sidewall Vents, White Vinyl Ceiling, 2 Dome Lights, LED Clearance & Tail Lights, Stoneguard, Screwless Exterior, 32" Side Door w/Flushlock, Light Duty Ramp Door w/Spring Assist, White Walls | Pewter | 100669 |
| North American Cargo | 6' x 14' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, 6" Extra, Ramp Door w/Spring Assist | White | 861 |
| North American Cargo | 6' x 14' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, 6" Extra, Ramp Door w/Spring Assist | White | 930 |
| North American Cargo | 6' x 14' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, 6" Extra, Ramp Door w/Spring Assist | White | 2093 |
| North American Cargo | 6' x 14' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, 6" Extra, Ramp Door w/Spring Assist | Red | 1002275 |
| North American Cargo | 6' x 14' | Spring Axle, Side Door, Stoneguard, Dome Light w/Switch | White | 4481 |
| North American Cargo | 6' x 14' | Spring Axle, Side Door, Stoneguard, Dome Light w/Switch | White | 4458 |
|
|
|
|
|
|
| WW | 6' x 16' | 3500# Axle, Cargo Carrier, 6'6" Tall, Dome Light, Double Door on Rear | Black | 293579 |
| Titan | 6'8" x 16' | Tandem Axle, Side Door, Stoneguard, Double Door on Rear | White | 37445 |
| Haulin | 7' x 12' | Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Medium Ramp Duty Spring Assist, White Walls | Black | 47003 |
| Roadmaster | 7' x 12' | RMLED Motorcycle, Torsion Axle, 6" Extra Height, Overhead Cabinet, White Walls & Ceiling, LED Lights | White | 63476 |
| Roadmaster | 7' x 12' | RMLED Motorcycle Trailer, 12" Extra Height, Helmet Cabinet, Torsion Axle, White Walls & Ceiling | White/Black | 63480 |
| Roadmaster | 7' x 12' | RMLED Motorcycle Trailer, Torsion Axle, 6" Extra Height, Overhead Cabinet, White Walls & Cabinet | Black | 63478 |
| United Express | 7' x 12' | Motorcycle Trailer, Torsion Axle, 6'2" Tall, 18" V-Nose, 16" On Centers, 2 Sidewall Vents, White Vinyl Ceiling, 8-D-Rings, 2 Wheel Chocks, White Aluminum Interior, 2 Dome Lights, LED Clearance Lights & Tail Lights, Stoneguard, 24" High Bright Aluminum Up Sides, Screwless Exterior, 32" Side Door, Cargo Vise Lock, ATP on Ramp Door, Black & White Checkerboard Floor, Dome Light w/Switch, Ramp Door w/Spring Assist | White/Indigo | 100728 |
| United Express | 7' x 12' | Motorcycle Trailer, Torsion Axle, 6'2" Tall, 18" V-Nose, 12' Box, White Vinyl Ceiling, 8-D-Rings, 2 Wheel Chocks, White Aluminum Interior, 2 Dome Lights, LED Clearance & Tail Lights, Stoneguard, 24" High Bright Aluminum Up Sides, Screwless Exterior, 32" Side Door, Cargo Vise Lock, ATP on Ramp Door, Black & White Checkerboard Floor, Dome Light w/Switch, Ramp Door w/Spring Assist | Yellow/Black | 100727 |
| United Express | 7' x 12' | Motorcycle Trailer, Torsion Axle, 6'2" Tall, 18" V-Nose, 12' Box, White Vinyl Ceiling, 8-D-Rings, 2 Wheel Chocks, White Aluminum Interior, 2 Dome Lights, LED Clearance & Tail Lights, Stoneguard, 24" High Bright Aluminum Up Sides, Screwless Exterior, 32" Side Door, Cargo Vise Lock, ATP on Ramp Door, Black & White Checkerboard Floor, Dome Light w/Switch, Ramp Door w/Spring Assist | White/Pewter | 100726 |
| United Express | 7' x 12' | UMTV 1000 Motorcycle Trailer, Torsion Axle, 6'2" Tall, V-Nose, 16" On Center Crossmembers, 2 Sidewall Vents, White Vinyl Ceiling Liner, 8-D-Rings, 2 Wheel Chocks, White Aluminum Interior, 2 Dome Lights, LED Clearance & Tail Lights, Stoneguard, 24" Brite Anodized Sides, Screwless Exterior, 32" Side Door, Cargo Vise Lock, ATP on Ramp Door, Black & White Floor, Ramp Door w/Spring Assist | Orange/Black | 100729 |
| American Hauler | 7' x 14' | Flat Top, Torsion Axle, White Walls & Ceiling, Side Door, Stoneguard, Roof Vent, Dome Lights w/Switch, Ramp Door w/Spring Assist, Screwless Exterior, Stabilizer Jacks, 6-D-Rings, Sidewall Vents, Kick Plate | White | 15804 |
| Cargomate | 7' x 14' | We-Haul, Acc. Pkg | White | 51216 |
| Cargomate | 7' x 14' | Side Door, Stoneguard, Roof Vent, 2-Side Wall Vent, Triple Tube Tongue, Ramp Door w/Spring Assist, 16" On Center Crossmembers, Dome Light w/Switch | White | 54368 |
| Haulmax | 7' x 14' | 6' Interior Height, Spring Axle, LED Lights, 24" V-Nose, Flat Top, Dome Light w/Switch, Screwless Exterior, Double Doors on Rear, Side Door, Stoneguard, Roof Vent, Dura Coated Floor | White | 353210 |
| Haulmax | 7' x 14' | 6' Tall, Torsion Axle, Radial Tires, 2' V-Nose, No Interior Wheel Wells, Dome Light w/Switch, Screwless Exterior, Ramp Door w/Spring Assist, 32" Side Door, White Ceiling, Stabilizer Jacks, LED Tail & Turn Lights, Stoneguard, Roof Vent | Pewter/Black | 353666 |
| Haulmax | 7' x 14' | 6' Interior Height, Spring Axle, LED Lights, Flat Top, Bull Nose, Dome Light w/Switch, Double Doors on Rear, Side Door, Stoneguard, Roof Vent, Dura Coated Floor | White | 353207 |
| Haulin | 7' x 14' | Side Door, Stoneguard, Dome Light w/Switch, Sidewall Vents, LED Tail Lights, Medium Duty Ramp Door Spring Assist, Chrome Front Corners | Black | 45771 |
| Haulin | 7' x 14' | Torsion Axle, Bias Tires, 32" Side Door, Stoneguard, 2 Dome Lights w/Switch, Triple Tube Tongue, Sidewall Vents, ATP Fenders, LED Tail Lights, Medium Duty Ramp Door Spring Assist, 5'1" Interior Height | White | 45772 |
| Haulin | 7' x 14' | Torsion Axles, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Skrewless Chrome Front Corners, Chrome Rear Hood | White | 44101 |
| North American Cargo | 7' x 14' | Torsion Axles, Bias Tires, Roof Vent, Side Door, Stoneguard | White | 496 |
| North American Cargo | 7' x 14' | Torsion Axles, Bias Tires, Roof Vent, Side Door, Stoneguard | Black | 444 |
| North American Cargo | 7' x 14' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, Screwless | White | 2119 |
| North American Cargo | 7' x 14' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, Screwless | White | 2095 |
| North American Cargo | 7' x 14' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, Screwless | White | 2113 |
| North American Cargo | 7' x 14' | Side Door, Stoneguard, Roof Vent, Dome Light w/Switch | White | 949 |
| North American Cargo | 7' x 14' | Side Door, Stoneguard, Roof Vent, Dome Light | White | 950 |
| Roadmaster | 7' x 14' | 2' V-Nose, Flat Top, Spring Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch | Silver | 1064611 |
| Roadmaster | 7' x 14' | RML, Helmet Cabinet | Black/Orange | 59699 |
| Roadmaster | 7' x 14' | RMLED, Torsion Axle, Bias Tires, White Walls & Ceiling, Vinyl Floor, Side Door, LED Clearance Lights, Overhead Helmet Cabinet, 5'6" Tall | Silver/Red | 43163 |
| Roadmaster | 7' x 14' | RMLED, Torsion Axle, Helmet Cabinet, LED Clearance Lights, White Walls & Ceiling, 6" Extra Height | Silver/Red | 63471 |
| Roadmaster | 7' x 14' | Spring Axle, 2' V-Nose, Double Doors on Rear, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch | Red | 63166 |
| Haulin | 7' x 16' | Torsion Axles w/Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, 2' V-Nose, 6' Tall | Black | 44450 |
| North American Cargo | 7' x 16' | Torsion Axles, Bias Tires, Roof Vent, Side Door, Stoneguard | Black | 454 |
| North American Cargo | 7' x 16' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Screwless, Double Door on Rear | White | 971 |
| North American Cargo | 7' x 16' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Screwless, Double Door on Rear | White | 970 |
| Roadmaster | 7' x 16' | RMLED, Torsion Axle, Bias Tires, Side Door, Stoneguard, 12" Extra Height, Overhead Helmet Cabinet, (4) 4' Fluorescent Lights, 1100 Switch, 3 Receptacles, 30 Amp Panel, LED Clearance Lights, Insulated Ceiling, 30" x 15" Window, 13,500 BTU A/C, Aluminum Wheels, 14' Awning | Orange/Black | 63546 |
| United | 7' x 16' | V-Nose, 16' + 30" V-Nose, 6' Tall, Side Door, Stoneguard, LED Lights | Champagne | 89524 |
| United | 7' x 16' | USHMT 2000 Motorcycle Trailer, 5'4" Interior Height, 2 Dome Lights, Screwless Exterior, 32" Side Door w/Flushlock, Ramp Door w/Spring Assist, Stoneguard, White Vinyl Ceiling, Marbled Vinyl Floor, White Aluminum Walls, 2 Wheel Chocks, D-Rings, LED Tail & Clearance Lights, 24" Brite Anodized Helmet Rack, Cargo Vise Locks, Dovetail, ATP Runners & on Ramp | Pewter | 99831 |
| Cargomate | 8' x 16' | Acc. Package, White Walls | White | 55578 |
| North American Cargo | 8' x 16' | Torsion Axles, Bias Tires, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, E-Track on Walls | White | 1837 |
| North American Cargo | 8' x 16' | Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist | White | 3814 |
| North American Cargo | 8' x 16' | Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist | White | 3794 |
| Cargomate | 8' x 18' | 36" Side Door, 2 Dome Lights w/Wall Switch, Quartz Loading Lights, Roof Vent, Stabilizer Jacks, Stoneguard, 6" ATP Along Exterior Bottom Sidewalls | White | 54372 |
| Haulin | 8' x 18' | 102" Wide, Side Door, Stoneguard, Roof Vents, Dome Light w/Switch, Ramp Door w/Spring Assist, White Walls, Screwless | Black | 46362 |
| Haulin | 8' x 18' | 102" Wide, 48" Side Door, Stoneguard, 2 Roof Vents, Dome Lights w/Switch, Beavertail, Ramp Door w/Spring Assist, 4-D-Rings | White | 48446 |
| Haulin | 8' x 18' | 102" Wide, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist, White Walls | Pewter | 49714 |
| United | 8' x 18' | UXT Model, 102" Wide, 5200# Axles, 6' 8" Tall, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch | Pewter | 88292 |
| United | 8' x 18' | 102" Wide, 5200# Axles, Side Door, Stoneguard, Sidewall Vent, 7000# Drop Leg Jack, Heavy Duty Ball Coupler, Triple Tube Tongue, Double Door on Rear, 6'6" Tall, Dome Light w/Switch, LED Lights | White | 89326 |
|
|
|
|
|
|
| American Hauler | 8' x 20' | Night Hawk (102" Wide), V-Nose, Flat Top, Roof Vents, 2 Dome Lights w/Switch, Z-Tech on Framing, Double Doors on Rear | White | 14722 |
| Cargomate | 8' x 20' | 36" Side Door, Stoneguard, 2 Dome Lights w/Switch, 2 Quartz Loading Lights, Roof Vent, Stabilizer Jacks, 6" ATP Along Exterior Bottom Side Walls | White | 54373 |
| Cargomate | 8' x 20' | 102" Wide, 5200# Axles, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Sidewall Vents, 16" On Center Crossmembers, White Walls, 54" Triple Tube Tongue | White | 57010 |
| Cargomate | 8' x 20' | Econo Hauler, Flat Top, V-Nose, 102" Wide, Torsion Axle, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | Black | 57878 |
| Cargomate | 8' x 20' | 5200# Axle, Side Door, Stoneguard, 2 Roof Vents, 2 Dome Lights w/Switch, 2 Sidewall Vents, 54" Extended Triple Tube Tongue, 16" On Center Crossmembers on Floor, Ramp Door w/Spring Assist, 15 Amp Exterior Motor Base Plug, (2) 110-Volt Interior Wall Receptical | White | 57972 |
| Haulin | 8' x 20' | 102" Wide, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, White Walls, Screwless, Ramp Door w/Spring Assist | Pewter | 48595 |
| Haulin | 8' x 20' | 102" Wide, 5200# Axles, 48" Side Door, Ramp Door w/Spring Assist, Beavertail, 4 Dome Lights w/2 Switches, 2 Vents | White | 49671 |
| North American Cargo | 8' x 20' | 5200# Torsion Axle, Bias Tires, Roof Vent, Side Door, Stoneguard, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 1707 |
| North American Cargo | 8' x 20' | 5200# Torsion Axle, Bias Tires, Roof Vent, Side Door, Stoneguard, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 1709 |
| North American Cargo | 8' x 20' | 5200# Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 1705 |
| North American Cargo | 8' x 20' | 5200# Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 1703 |
| North American Cargo | 8' x 20' | 7000# Torsion Axle, Radial Tires, 2 Dome Lights w/Switch, Roof Vent, Side Door w/RV Latch, Stoneguard, Chrome Wheels, Double Door on Rear, Screwless | White | 1441 |
| Roadmaster | 8' x 20' | 5200# Spring Axle, 102" Wide, 6'6" Tall, 48" Side Door, Ramp Door w/Spring Assist, 2 Dome Lights w/Switch, Flat Front, Flat Top, Beavertail, White Vinyl Walls & Ceiling, (3) 48" Fluorescent Lights w/Switch, 3 Interior Recepts, 30 Amp Panel w/Lifeline, White Aluminum Covered Plywood Cabinets, Base & Overhead Combo | White | 65456 |
| United | 8' x 20' | UXT Model, 6'6" Tall, 102" Wide, 48" Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, Dome Light w/Switch, Quartz Loading Lights, LED Clearance & Tail Lights, White Walls & Ceiling, Beavertail, (4) 5000# D-Rings, Flushlock on Side Door, Frame for Generator Door, Brite Aluminum Rear Door Frame | Black | 94483 |
| United Express | 8' x 21' | 102" Wide, 5200# Axles, UXT Model, V-Nose, 6'6" Tall, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist, 4-D-Rings, LED Lights, Quartz Loading Lights, White Walls, 18' Box + 3' V-Nose | White | 89664 |
| Cargomate | 8' x 22' | Qualifier Mode, Qualifier Pkg., White Walls & Ceiling | White | 54795 |
| Cargomate | 8' x 22' | Qualifier, Qualifier Package, 102" Wide, Chrome Front Corners | White | 54365 |
| North American Cargo | 8' x 22' | Torsion Axle, Bias Tires, 102" Wide, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 739 |
| North American Cargo | 8' x 22' | Torsion Axle, Bias Tires, 102" Wide, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist | White | 273 |
| North American Cargo | 8' x 22' | 5200# Axles, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Torsion Axle, Bias Tires, Ramp Door w/Spring Assist | White | 1717 |
| North American Cargo | 8' x 22' | 5200# Axles, Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist, Torsion Axles, Bias Tires | White | 1713 |
| North American Cargo | 8' x 22' | 5200# Axles, Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, Screwless | White | 1715 |
| North American Cargo | 8' x 22' | 5200# Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, Screwless | White | 1719 |
| North American Cargo | 8' x 22' | Torsion Axle, Bias Tires, Side Door, Stoneguard, Roof Vent, Ramp Door w/Spring Assist, Screwless | White | 2143 |
| North American Cargo | 8' x 22' | Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Ramp Door w/Spring Assist, Screwless, Torsion Axles, Bias Tires | White | 2141 |
| North American Cargo | 8' x 22' | 102" Wide, 5200# Axles, 12" Extra Height, Ramp Door w/Spring Assist, Side Door, Stoneguard, Roof Vent, Dome Light | Pewter | 1448 |
| North American Cargo | 8' x 22' | 102" Wide, 5200# Axles, 12" Extra Height, Ramp Door w/Spring Assist, Side Door, Stoneguard, Roof Vent, Dome Light | Pewter | 1447 |
| North American Cargo | 8' x 22' | Side Door, Stoneguard, Roof Vent, Dome Light, Torsion Axles w/Bias Tires, Double Doors on Rear, Screwless Exterior | White | 3926 |
| North American Cargo | 8' x 22' | Side Door, Stoneguard, Roof Vent, Dome Light, Torsion Axles w/Bias Tires, Double Doors on Rear, Screwless Exterior | White | 3923 |
| North American Cargo | 8' x 22' | Torsion Axle, Bias Tires, Stoneguard, Roof Vent, Side Door, Dome Light w/Switch | White | 4593 |
| North American Cargo | 8' x 22' | Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Screwless Exterior, Double Doors on Rear, Torsion Axles, Bias Tires | White | 3904 |
| North American Cargo | 8' x 22' | Side Door, Stoneguard, Roof Vent, Dome Light w/Switch, Screwless Exterior, Double Doors on Rear, Torsion Axles, Bias Tires | White | 3925 |
| American Hauler | 8' x 24' | 102" Wide, Raptor Car Trailer, Black & White Floor, ATP Runners, D-Rings, 4 Fluorescent Lights, 4 Wall Recepts, 30 Amp Panel w/Lifeline & Cable Hatch, 8' Straight Base Cabinet w/Overhead, Side Door, Stoneguard, Roof Vents, Dome Light w/Switch, Ramp Door w/Spring Assist0 | 0White | 17594 |
